AIRAC Dates

Below you can find the AIRAC dates up to and including 2030 with the associated RAD cut-off dates.

2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |

CALENDAR YEAR 2024
Cycle Ident RAD Cut-Off (D -42) RAD Publication D -28) AIRAC
12 2412 17 OCT 24 31 OCT 24 28 NOV 24
13 2413 14 NOV 24 28 NOV 24 26 DEC 24

CALENDAR YEAR 2025
Cycle Ident RAD Cut-Off (D -42) RAD Publication D -28) AIRAC
1 2501 12 DEC 24 26 DEC 24 23 JAN 25
2 2502 09 JAN 25 23 JAN 25 20 FEB 25
3 2503 06 FEB 25 20 FEB 25 20 MAR 25
4 2504 06 MAR 25 20 MAR 25 17 APR 25
5 2505 03 APR 25 17 APR 25 15 MAY 25
6 2506 01 MAY 25 15 MAY 25 12 JUN 25
7 2507 29 MAY 25 12 JUN 25 10 JUL 25
8 2508 26 JUN 25 10 JUL 25 07 AUG 25
9 2509 24 JUL 25 07 AUG 25 04 SEP 25
10 2510 21 AUG 25 04 SEP 25 02 OCT 25
11 2511 18 SEP 25 02 OCT 25 30 OCT 25
12 2512 16 OCT 25 30 OCT 25 27 NOV 25
13 2513 13 NOV 25 27 NOV 25 25 DEC 25

CALENDAR YEAR 2026
Cycle Ident RAD Cut-Off (D -42) RAD Publication D -28) AIRAC
1 2601 11 DEC 25 25 DEC 25 22 JAN 26
2 2602 08 JAN 26 22 JAN 26 19 FEB 26
3 2603 05 FEB 26 19 FEB 26 19 MAR 26
4 2604 05 MAR 26 19 MAR 26 16 APR 26
5 2605 02 APR 26 16 APR 26 14 MAY 26
6 2606 30 APR 26 14 MAY 26 11 JUN 26
7 2607 28 MAY 26 11 JUN 26 09 JUL 26
8 2608 25 JUN 26 09 JUL 26 06 AUG 26
9 2609 23 JUL 26 06 AUG 26 03 SEP 26
10 2610 20 AUG 26 03 SEP 26 01 OCT 26
11 2611 17 SEP 26 01 OCT 26 29 OCT 26
12 2612 15 OCT 26 29 OCT 26 26 NOV 26
13 2613 12 NOV 26 26 NOV 26 24 DEC 26


CALENDAR YEAR 2027
Cycle Ident RAD Cut-Off (D -42) RAD Publication D -28) AIRAC
1 2701 10 DEC 26 24 DEC 26 21 JAN 2027 
2 2702 07 JAN 27 21 JAN 27 18 FEB 27
3 2703 04 FEB 27 18 FEB 27 18 MAR 27
4 2704 04 MAR 27 18 MAR 27 15 APR 27
5 2705 01 APR 27 15 APR 27 13 MAY 27
6 2706 29 APR 27 13 MAY 27 10 JUN 27
7 2707 27 MAY 27 10 JUN 27 08 JUL 27
8 2708 24 JUN 27 08 JUL 27 05 AUG 27
9 2709 22 JUL 27 05 AUG 27 02 SEP 27
10 2710 19 AUG 27 02 SEP 27 30 SEP 27
11 2711 16 SEP 27 30 SEP 27 28 OCT 27
12 2712 14 OCT 27 28 OCT 27 25 NOV 27
13 2713 11 NOV 27 25 NOV 27 23 DEC 27

CALENDAR YEAR 2028
Cycle Ident RAD Cut-Off (D -42) RAD Publication D -28) AIRAC
1 2801 09 DEC 27 23 DEC 27 20 JAN 28
2 2802 06 JAN 28 20 JAN 28 17 FEB 28
3 2803 03 FEB 28 17 FEB 28 16 MAR 28
4 2804 02 MAR 28 16 MAR 28 13 APR 28
5 2805 30 MAR 28 13 APR 28 11 MAY 28
6 2806 27 APR 28 11 MAY 28 08 JUN 28
7 2807 25 MAY 28 08 JUN 28 06 JUL 28
8 2808 22 JUN 28 06 JUL 28 03 AUG 28
9 2809 20 JUL 28 03 AUG 28 31 AUG 28
10 2810 17 AUG 28 31 AUG 28 28 SEP 28
11 2811 14 SEP 28 28 SEP 28 26 OCT 28
12 2812 12 OCT 28 26 OCT 28 23 NOV 28
13 2813 09 NOV 28 23 NOV 28 21 DEC 28

CALENDAR YEAR 2029
Cycle Ident RAD Cut-Off (D -42) RAD Publication D -28) AIRAC
1 2901 07 DEC 28 21 DEC 28 18 JAN 29
2 2902 04 JAN 29 18 JAN 29 15 FEB 29
3 2903 01 FEB 29 15 FEB 29 15 MAR 29
4 2904 01 MAR 29 15 MAR 29 12 APR 29
5 2905 29 MAR 29 12 APR 29 10 MAY 29
6 2906 26 APR 29 10 MAY 29 07 JUN 29
7 2907 24 MAY 29 07 JUN 29 05 JUL 29
8 2908 21 JUN 29 05 JUL 29 02 AUG 29
9 2909 19 JUL 29 02 AUG 29 30 AUG 29
10 2910 16 AUG 29 30 AUG 29 27 SEP 29
11 2911 13 SEP 29 27 SEP 29 25 OCT 29
12 2912 11 OCT 29 25 OCT 29 22 NOV 29
13 2913 08 NOV 29 22 NOV 29 20 DEC 29

CALENDAR YEAR 2030
Cycle Ident RAD Cut-Off (D -42) RAD Publication D -28) AIRAC
1 3001 06 DEC 29 20 DEC 29 17 JAN 30
2 3002 03 JAN 30 17 JAN 30 14 FEB 30
3 3003 31 JAN 30 14 FEB 30 14 MAR 30
4 3004 28 FEB 30 11 MAR 30 11 APR 30
5 3005 28 MAR 30 11 APR 30 09 MAY 30
6 3006 25 APR 30 09 MAY 30 06 JUN 30
7 3007 23 MAY 30 06 JUN 30 04 JUL 30
8 3008 20 JUN 30 04 JUL 30 01 AUG 30
9 3009 18 JUL 30 01 AUG 30 29 AUG 30
10 3010 15 AUG 30 29 AUG 30 26 SEP 30
11 3011 12 SEP 30 26 SEP 30 24 OCT 30
12 3012 10 OCT 30 24 OCT 30 21 NOV 30
13 3013 07 NOV 30 21 NOV 30 19 DEC 30

 

 

 

    RAD Team
Email: nm.rad@eurocontrol.int